PHARMA DEALS DURING MAY 2014
(Part 3 out of 3)
(Part 3 out of 3)
In May, the deals announced by Big Pharma companies to streamline and rationalise their business operations continued apace with a high level of M&A activity. The deals mentioned represent the valued deals that were announced during May but there were two major M&A offers that did not materialise in the month. Firstly, the Pfizer bid for AstraZeneca and, secondly, the Valeant bid for Allergan.
This table lists all the major pharma collaborations, acquisitions and mergers agreed during May 2014
Licensor acquired / licensee acquirer
|
Deal type
|
Product / technology
|
Headline ($m)
|
Merck & Co OTC Business / Bayer | Asset / product acquisition | Consumer care business incl. Claritin, Afrin and Coppertone brands | 14,200 |
CFR Pharmaceuticals / Abbott | Company acquisition | Chile-based branded generic company with Latin America (2013 sales $768m) | 3,330 |
Bayer / Merck & Co | Co-development and co-commercialisation | Soluble guanylate cyclase modulators for cardiovascular disease | 2,100 |
Valeant / Nestle | Asset / product acquisition | Injectable cosmetic fillers for facial wrinkles including Dysport | 1,400 |
Ophthotech / Novartis | Commercialisation1and co-development licence | Fovista (start p3) for treatment of wet age-related macular degeneration | 1,030 |
Chelsea / Lundbeck | Company acquisition | US company with treatments for rare neurologic diseases | 658 |
Avalanche / Regeneron | Development and commercialisation licence | Gene therapy products for ophthalmologic disease | 653 |
Merck & Co / Santen | Asset / product acquisition2 | Ophthalmology products in Japan, Europe and Asia Pacific with sales of $400m | 600+ |
MacroGenics / Takeda | Option to license end p1a to develop and commercialise | MGD010, a preclinical bispecific antibody for treatment of auto-immune disease | 502 |
VersaPharm / Akorn | Company acquisition | US generic company selling dermatology products with $100m sales | 440 |
Bayer Interventional Device Business / Boston Scientific | Asset / product acquisition | Devices for coronary and peripheral vascular disease (2013 sales $120m) | 415 |
CytomX / BMS | Development and commercialisation licence | Selective monoclonal antibodies (“Probodies”) for up to 4 oncology targets | 348 |
Bedford Labs (Boehringer Ingelheim) / Hikma | Asset / product acquisition | US generic injectable manufacturer and products (2013 sales $19m) | 300 |
GSK product / Pernix | Asset / product acquisition3 | Marketed sumatriptan/naproxen combination. 2013 sales $79m | 267 |
Lumena / Shire | Company acquisition | US company with late stage compounds for treatment of rare GI / hepatic diseases | 260+ |
Xenoport / Reckitt Benckiser | Development and commercialisation licence | Arbaclofen placarbil end pIIa for alcohol use disorders | 145 |
Neurotez / GCA Therapeutics | Development and commercialisation licence4 | Leptin derivatives for treatment of cognitive disorders | 103 |
Fibrotech / Shire | Company acquisition | Australian company with pIb product for rare fibrotic kidney disease | 75+ |
Ligand / Omthera (AstraZeneca) | Research, development and commercialisation licence | Omthera's prodrug delivery platform for omega-3 fatty acids for dyslipidaemia | 45 |
Viking / Ligand | Licence to develop. Ligand provides $2.5m loan | Five development small molecule programmes. Lead product pIIb type 2 diabetes | N/D |
AntiOp / Reckitt Benckiser | Supply and marketing agreement | Intranasal naloxone for opioid abuse in late clinical development | N/D |
All deals are worldwide unless otherwise noted.
1 - Ex-US
2 - Japan and key markets in Europe and Asia Pacific
3 - US
4 - China
Fuente: PMLive
Haciendo click en los links siguientes, accederán a los Contenidos de algunos de nuestros CURSOS DE CAPACITACIÓN IN COMPANY A MEDIDA:
IN COMPANY - Programa Ejecutivo en PENSAMIENTO ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa_6246.html
IN COMPANY - Programa Ejecutivo en MANAGEMENT ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa_3.html
IN COMPANY - Programa Ejecutivo en GESTIÓN DEL CAMBIO
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa.html
IN COMPANY - Taller de ESTRATEGIAS EFECTIVAS
para Escenarios Turbulentos
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-taller-de.html
Consultas al mail: msg.latam@gmail.com
ó al TE: +5411-3532-0510
No comments:
Post a Comment