PHARMA DEALS DURING JANUARY 2015
(Part 2 out of 2)
by Medius Associates
This table lists all the major pharma collaborations, acquisitions and mergers agreed during January 2015
Licensor acquired / licensee acquirer
|
Product / technology
|
Deal type
|
Headline ($m)
|
NPS/Shire | NPS specialises in rare diseases including Gattex [teduglutide] for the treatment of short bowel syndrome | Corporate acquisition | 5,200 |
Foundation Medicine/Roche | Broad R&D collaboration to optimise oncology treatments via Foundations genomic analysis and molecular information | Majority interest acquisition | 1,180 |
Kite Pharma/Amgen | Chimeric Antigen Receptor (CAR) T cell immunotherapy engineered autologous cell therapy (eACT) platform, Amgen contribute cancer targets | Licence collaboration agreement | 1,110 |
Janssen/ Depomed | Nucynta [tapentadol] franchise including extended release tablets and oral solutions | Divestment of US rights | 1,050 |
Esteve/ Mundipharma | Discovery and development of next generation pain products including E-52862 in P2 for neuropathic pain | Strategic collaboration | 1,000 |
Isis/ Janssen | Antisense drugs to treat autoimmune disorders of the GI tract - local and oral therapies (3 programmes) | Collaboration to discover and develop candidates | 835 |
Fedora and Meiji Seika/Roche | Roche secures rights to OP0595 a beta lactamase inhibitor in P1 clinical development against multi drug resistant bacteria | Licence agreement | 750 |
Convergence/Biogen Idec | Includes a neuropathic pain portfolio with CNV 1014802 in P2 for trigeminal neuralgia | Corporate acquisition | 675 |
Trophos/Roche | Includes Olesoxime an orphan drug in P2 for spinal muscular atrophy; plus TRO 40303 in P1 for cardiac injury | Corporate acquisition | 545 |
Cytos Biotechnology/ OnCore | Access to virus like particle (VLP) platform for the treatment and prevention of hepatitis B with an option to other viral diseases | Exclusive licence | 522 |
AC Immune/ Janssen | To develop and commercialise therapeutic anti-Tau vaccines [ACI35, P1] for the treatment of Alzheimer's disease | 3 year research collaboration and exclusive licence | 509 |
Neuropore Therapies/UCB | To develop and commercialise NPT200-11 and other therapeutic products for Parkinson's disease | Collaboration agreement | 480 |
PneumRx/BTG | Includes RePneu a coil to open airways in emphysema patients | Corporate acquisition | 475 |
Phenex/Gilead | Small molecules targeting FXR Farnesoid X receptor (FXR) programme Px102, Px104 in P2 development in Non-Alcoholic Steatohepatitis [NASH] | Asset acquisition | 470 |
Auden Mckenzie/Actavis | Purchase includes generic portfolio of 175 products making Actavis no 1 generic supplier in the UK | Corporate acquisition | 458 |
Agenus/Incyte | Using Agenus' antibody discovery platform focusing on 4 checkpoint modulator programmes includes $35m equity | Licence to develop and commercialise | 410 |
Aurigene /Curis | 2 programmes including IRAK4 Inhibitors and small molecule antagonist of programmed death [PD-L1] | Collaboration and option to a licence | 346 |
Vedanta /J&J | Microbiome-based drug candidate VE202 for bowel diseases, Crohn's disease and ulcerative colitis | Licence to develop anti-bacterial VE202 | 241 |
OnCyte/Cardio3 | Acquisition of the oncology division of Celdara Medical including CM-CS1 an autologous CAR-T cell drug candidate which uses NKG2D to target tumour antigens | Asset acquisition | 180 |
ZymeWorks/Celgene | Development of multiple bi-specific antibodies using the Azymetric platform | Licence, option and collaboration | 164 |
Novartis/Aspen | Purchase of the heparin based anticoagulant Mono-Embolex, with sales of €68m in 2013 | Asset acquisition | 142 |
Amunix/Naia | To develop glucagon peptide agonists GLP-1-XTEN and GLP-2-XTEN in T2 diabetes and short bowel syndrome | 2 exclusive licences | 140 |
Source: BioPharmaDIVE
Haciendo click en cada uno de los links siguientes,
accederán a los Contenidos de nuestros
TALLERES DE CAPACITACIÓN IN COMPANY A MEDIDA:
(translator on page)
(aplicados al Sector Salud y Farma,
con resolución de casos reales en tiempo real)
- Taller ¿Cómo INCORPORAR y APLICAR Modelos de PENSAMIENTO ESTRATÉGICO?:
- http://msg-latam-meic.
blogspot.com.ar/2014/06/ capacitacion-in-company- programa_6246.html
- Taller de PLANEAMIENTO ESTRATÉGICO: Soluciones Eficientes para Escenarios Turbulentos:
- http://msg-latam-meic.
blogspot.com.ar/2015/03/ capacitacion-in-company-nuevo- taller-de.html
- Taller ¿Cómo IMPLEMENTAR ESTRATEGIAS EFECTIVAS? Recetas para Escenarios Turbulentos:
- http://msg-latam-meic.
blogspot.com.ar/2014/06/ capacitacion-in-company- taller-de.html
- Taller ¿Cómo GERENCIAR EFICAZMENTE a partir del MANAGEMENT ESTRATÉGICO?:
- http://msg-latam-meic.
blogspot.com.ar/2014/06/ capacitacion-in-company- programa_3.html
- Taller ¿Cómo GERENCIAR PROCESOS DE CAMBIO y no sufrir en el intento?:
- http://msg-latam-meic.
blogspot.com.ar/2014/06/ capacitacion-in-company- programa.html
Consultas al mail: msg.latam@gmail.com
ó al TE: +5411-3532-0510
Miguel Angel Medina Casabella, MSM, MBA, SMHS .·.
CoFounder & Steering Committee Member, GW Alumni Association, Argentina Chapter, since 2009
GW The George Washington University's Representative at LatAm Forums & Fairs since 2001
The George Washington University Medical Center's Representative for LatAm since 1998
CEO, MANAGEMENT SOLUTIONS GROUP LatAm
Work Phone: ( 0054) 11 - 3532 - 0510
Mobile Phone (Domestic): ( 011 ) 15 - 4420 - 5103
Mobile Phone (Int´l): ( 0054) 911 - 4420 - 5103
Skype: medinacasabella
MANAGEMENT SOLUTIONS GROUP LatAm ©
is an Interdisciplinary Consulting Firm whose Mission is to provide integral, operational and efficient solutions, in all areas related to:
Multicultural & CrossCultural Strategies,
Strategic Management,
Change Management,
Strategic Marketing
Investments,
Education Management,
Training
for Latin American (LatAm) Countries, focused on:
a) Health, Pharma & Biotech Industry
b) Industrial & Services' Companies.
c) Universities & Training Centers
d) Government, NGOs & NPOs
No comments:
Post a Comment