PHARMA DEALS DURING JULY 2014
(Part 3 out of 3)
by Medius Asociates
This table lists all the major pharma collaborations, acquisitions and mergers agreed during July 2014
Licensor acquired / licensee acquirer
|
Deal type
|
Product / technology
|
Headline ($m)
|
Shire/ AbbVie | Company acquisition (tax inversion) | Product portfolio - neuroscience, rare diseases, gastrointestinal, internal medicine | 54,000 |
Abbott/ Mylan | Asset acquisition (tax inversion) | Ex-US developed markets specialty and branded generics business * | 5,300 |
Rottapharm/ Meda | Company acquisition | Portfolio of Rx and consumer products | 3,080 |
Cosmo Technologies/ Salix Pharmaceuticals | Merger (tax inversion) | Portfolio of treatments for gastrointestinal disease and disorders | 2,700 |
Almirall/ AstraZeneca | Asset acquisition | Respiratory business including various respiratory assets and device capabilities | 2,095 |
Seragon Pharmaceuticals/ Genentech | Company acquisition | Selective Estrogen Receptor Degrader (SERD) platform for hormone dependent breast cancer, inc ARN-810 (p1) | 1,725 |
Baxter Bioscience/ Pfizer | Asset acquisition | Vaccine business and production facilities | 635 |
Zealand Pharma/ Boehringer Ingelheim | R&D collaboration | Peptide discovery collaboration with cardio-metabolic focus | 395 |
InnoPharma/ Pfizer | Company acquisition | Portfolio of generic FDA approved products and injectable and ophthalmic products under development | 360 |
Sigma-Tau/ Jazz Pharmaceuticals | Regaining rights ** | Defibrotide for severe hepatic veno-occlusive disease (approved EU/ NDA US) | 250 |
ArmaGen/ Shire | Licence, collaboration | AGT-182, enzyme replacement therapy for Hunter syndrome (preclinical) | 225 |
CureVac/ Sanofi Pasteur | Exercise of option, licence | RNActive vaccine technology vs undisclosed pathogens (preclinical) | 202+ |
Aciex Therapeutics/ NicOx | Company acquisition | Portfolio of ophthalmic products, inc AC-170 for allergic conjunctivitis (p3) | 120 |
Anacor Pharmaceuticals/ PharmaDerm (Sandoz) | Licence† | Kerydin topical for toenail onychomycosis (approved) | 110 |
AmorChem/ Roche | Discovery collaboration, option to license | Small molecule therapy for myotonic muscular dystrophy 1 (discovery) | 107 |
UCB/ Dermira | Licence †† | Cimzia (certolizumab pegol) - drug repurposing (p2 for psoriasis) | 89.5 + 20 equity |
Codexis/ GSK | Licence | CodeEvolver protein engineering technology (platform) | 63.5+ |
Supernus Pharmaceutical/ HealthCare Royalty Partners | Royalty/milestone monetisation | Certain royalty /milestone rights to Orenitram (treprostinil) extended-release tablets (marketed) | 30 |
Immunocore/ Eli Lilly | Co-discovery /co-development, options (cost/profit share) | ImmTAC (Immune mobilising mTCR Against Cancer) technology (discovery) | 25+ |
Noven Therapeutics/ ANI Pharmaceuticals | Acquisition of NDA † | Lithobid (lithium carbonate extended release tablets) for manic-depressive illness (NDA) | 12 |
All deals are worldwide unless otherwise noted
* Europe, Japan, Canada, Australia and New Zealand
** US + all other countries in the Americas
† US
†† Exclusive licence to develop for psoriasis in N. America, EU; licence to market N. America to dermatologists
Fuente: PMLiVE
Haciendo click en cada uno de los links siguientes,
accederán a los Contenidos de nuestros
TALLERES DE CAPACITACIÓN IN COMPANY A MEDIDA:
(translator on page)
Cómo INCORPORAR y APLICAR Modelos de
PENSAMIENTO ESTRATÉGICO
PENSAMIENTO ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa_6246.html
Cómo GERENCIAR EFICAZMENTE a partir del
MANAGEMENT ESTRATÉGICO
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa_3.html
Cómo GERENCIAR PROCESOS DE CAMBIO
y no sufrir en el intento
y no sufrir en el intento
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-programa.html
¿Cómo IMPLEMENTAR ESTRATEGIAS EFECTIVAS?
Recetas para Escenarios Turbulentos
http://msg-latam-meic.blogspot.com.ar/2014/06/capacitacion-in-company-taller-de.html
Consultas al mail: msg.latam@gmail.com
ó al TE: +5411-3532-0510
No comments:
Post a Comment